<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STS Ministries</title>
	<atom:link href="http://www.stsministries.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stsministries.org</link>
	<description>Searching the Scriptures</description>
	<lastBuildDate>Wed, 15 Jun 2011 15:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Blog</title>
		<link>http://www.stsministries.org/2011/01/27/jim-barton-health-status/</link>
		<comments>http://www.stsministries.org/2011/01/27/jim-barton-health-status/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:40:16 +0000</pubDate>
		<dc:creator>jbarton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stsministries.org/?p=216</guid>
		<description><![CDATA[Dad has always said, &#8220;I&#8217;m not too bad for the shape I&#8217;m in.&#8221; In the United States, the average life span is 3 score and 10. (70 years)  70 &#62; is BONUS!  Fast approaching 80, dad feels blessed to seemingly have weathered a bout with pneumonia. He is not &#8216;out of the woods&#8217; just yet, but he [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Dad has always said, &#8220;I&#8217;m not too bad for the shape I&#8217;m in.&#8221; In the United States, the average life span is 3 score and 10. (70 years)  70 &gt; is BONUS!  Fast approaching 80, dad feels blessed to seemingly have weathered a bout with pneumonia. He is not &#8216;out of the woods&#8217; just yet, but he is beginning to feel better.  He has lost approximately 40 lbs. in the past 3 months.  (He always wanted to get his weight under control, I just don&#8217;t think this is the way he planned to do it.)  He is still able to get around the house and an occasional trip to the doctor&#8217;s office.  (although a little shaky and with a walker).  All in all, he is on the mend and hopeful to be back on his feet to continue to be a blessing and minister to those he comes in contact with.</p>
<p>Thank you on behalf of the Barton Family for your thoughts and prayers during his illness. Continue to keep him in your prayers for his recovery, renewed energy, and strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stsministries.org/2011/01/27/jim-barton-health-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

